FMS 850mm (33.4″) Flash with Reflex V2, PNP
Description
| Specification | |
| Wingspan | 850MM/33.46in |
| Overall Length | 890MM/35in |
| Flying Weight | Around 890g |
| Motor Size | 3536-KV1750 |
| ESC | 60A |
| Servo | 9g metal digital *4 |
| Radio | 4 Channel |
| CG (center of gravity) | 80-90mm(From Leading Edge) |
| Prop Size | 7*5 |
| Recommended Battery | 14.8V2200mAh 4s 35C |
| Aileron | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flaps | No |
| Retracts | No |
| LED | No |
| Approx. Flying Duration | 3 – 5 minutes |
| Experience Level | intermediate |
| Assembly Time | 10-30 minutes |
| Wing Load | 74g/dm²; 0.17oz/in2 |
| Wing Area | 12dm² ;186sq.in |
| Wing Area | 50.3 dm² (779.5 sq.in) |
















Reviews
There are no reviews yet.