Get the Edge Over the Competition!
Phoenix Edge Series ESCs are the next evolution in speed controller technology. The white user-programmable auxiliary wire can be used for features such as helicopter governor gain input adjustments mid-flight, serving as an audible beacon after an “unexpected landing”, acting as an RPM output for 3-axis gyros that support RPM sensors, be used as an ESC arming lock (coupon for free Arming Lockout Key included), or as a receiver arming lock. Combined with data logging, access to Castle’s industry leading software functions, and USB programming capability via Castle Link USB adapter (coupon included), or the Castle Link iOS App and a B-LINK Bluetooth Adapter, Phoenix Edge offers unparalleled versatility.


- ESC Current Rating : 200
- Data Logging : Yes
- Auxiliary Wire : Yes
- Internal BEC : Yes
- Minimum Input Voltage : 2S
- Maximum Input Voltage : 8S
| Technical Specs | |
|---|---|
| Input Voltage Range: | MIN: 2S LiPo MAX: 8S LiPo |
| Max Continuous Amperage at full throttle: | 200 amps* |
| Max Voltage: | 33.6V |
| BEC Voltage: | User selectable choice from 5 to 8.4 volt output |
| BEC Output: | 5 amp peak** |
| Size: | Width: 2.0″ (50.8mm) Length: 4.3″ (108.4mm) Depth: 1.2″ (31.5mm) |
| Weight (w/wires): | 8.8 oz. (249.6g) 5.2 oz. (148.6g) without wires |
| Items Needed for Operation: | Battery and motor connector required; Battery: Castle 6.5mm polarized connector, Motor: 4mm or 5.5 bullet connector (or compatible connectors pre-installed on the motor) |
| Product Use Statements: | Always perform a range check at full, half and zero throttle before flying any new speed controller. For helicopters, range check with the blades off the helicopter at full, half and zero throttle. |
| Application Guidelines: | Scale fixed wing |
| Tech Notes: | Note to users with a Futaba Transmitter: You must reverse the throttle channel signal on your transmitter. Please refer to your Futaba instructions. |

















Reviews
There are no reviews yet.